Dallas Cowboys vs Washington Commanders Box Score - November 23, 2023

NFL
TeamsScores & ScheduleNFL DraftStandingsPodcastsFantasyNFL OddsNFL PicksCoaching changesPlayoff bracketAdvertisement
Commanders
(4-13), 4th in NFC East
WAS
10
FINAL
Thu, Nov 23
45
DAL
Cowboys
(12-5), 1st in NFC East
Game
Live Blog
Discuss
Stats
Plays
Player Stats
WAS
DAL
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
S. Howell QB | 28/44 | 300 | 6.8 | 0 | 1 | 4 | 74.1 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
B. Robinson RB | 15 | 53 | 3.5 | 0 | 14 | ||
A. Gibson RB | 6 | 21 | 3.5 | 0 | 6 | ||
C. Rodriguez RB | 4 | 21 | 5.3 | 0 | 13 | ||
S. Howell QB | 2 | 13 | 6.5 | 1 | 12 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
C. Samuel WR | 9 | 100 | 11.1 | 0 | 30 | 12 | |
J. Dotson WR | 5 | 52 | 10.4 | 0 | 15 | 6 | |
T. McLaurin WR | 4 | 50 | 12.5 | 0 | 24 | 11 | |
C. Turner TE | 1 | 29 | 29.0 | 0 | 29 | 1 | |
B. Pringle WR | 2 | 27 | 13.5 | 0 | 16 | 2 | |
A. Gibson RB | 3 | 16 | 5.3 | 0 | 11 | 4 | |
L. Thomas TE | 2 | 15 | 7.5 | 0 | 13 | 4 | |
B. Robinson RB | 2 | 11 | 5.5 | 0 | 19 | 3 | |
D. Brown WR | 0 | 0 | 0.0 | 0 | 0 | 1 | |
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
C. Barton LB | 4 | 2 | 0 | 0 | 0 | 1 | |
K. Curl S | 4 | 1 | 0 | 0 | 0 | 0 | |
K. Fuller CB | 4 | 1 | 0 | 0 | 0 | 0 | |
P. Butler S | 4 | 0 | 0 | 2 | 0 | 0 | |
D. Payne DT | 3 | 0 | 0 | 1 | 0 | 2 | |
B. St-Juste CB | 3 | 0 | 0 | 0 | 0 | 0 | |
J. Davis LB | 2 | 4 | 0 | 0 | 0 | 0 | |
C. Toohill DE | 1 | 1 | 0 | 0 | 0 | 0 | |
K. Hudson LB | 1 | 1 | 0 | 0 | 0 | 0 | |
Q. Martin DB | 1 | 1 | 0 | 0 | 0 | 0 | |
J. Allen DT | 1 | 0 | 0 | 0 | 0 | 1 | |
D. Johnson CB | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Harris DL | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Henry DE | 1 | 0 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
J. Slye K | 1/1 | 43 | 1/1 | 4 | |||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
T. Way P | 3 | 119 | 39.7 | 0 | 3 | 57 | |
PUNT RETURNS | NO | YDS | AVG | LONG | TD | ||
J. Crowder WR | 2 | 9 | 4.5 | 9 | 0 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT |
---|---|---|---|---|---|---|---|
D. Prescott QB | 22/32 | 331 | 10.3 | 4 | 0 | 0 | 142.1 |
RUSHING | CAR | YDS | AVG | TD | LONG | ||
T. Pollard RB | 13 | 79 | 6.1 | 1 | 27 | ||
R. Dowdle RB | 3 | 11 | 3.7 | 0 | 7 | ||
D. Prescott QB | 1 | 10 | 10.0 | 0 | 10 | ||
C. Lamb WR | 1 | 0 | 0.0 | 0 | 0 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | |
B. Cooks WR | 4 | 72 | 18.0 | 1 | 31 | 5 | |
C. Lamb WR | 4 | 53 | 13.3 | 1 | 16 | 9 | |
J. Tolbert WR | 2 | 49 | 24.5 | 0 | 31 | 3 | |
J. Ferguson TE | 1 | 35 | 35.0 | 0 | 35 | 3 | |
K. Turpin WR | 1 | 34 | 34.0 | 1 | 34 | 1 | |
T. Pollard RB | 6 | 24 | 4.0 | 0 | 10 | 6 | |
J. Brooks WR | 1 | 24 | 24.0 | 0 | 24 | 1 | |
R. Dowdle RB | 1 | 15 | 15.0 | 1 | 15 | 1 | |
M. Gallup WR | 1 | 13 | 13.0 | 0 | 13 | 1 | |
L. Schoonmaker TE | 1 | 12 | 12.0 | 0 | 12 | 2 | |
T. Smith T | 1 | 8 | 8.0 | 0 | 8 | 1 | |
FUMBLES | FUM | LOST | REC | ||||
T. Pollard RB | 1 | 0 | 0 | ||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | |
D. Bland CB | 7 | 3 | 0 | 1 | 1 | 0 | |
D. Clark LB | 7 | 2 | 0 | 0 | 0 | 1 | |
S. Gilmore CB | 4 | 2 | 0 | 1 | 0 | 0 | |
J. Lewis CB | 4 | 2 | 0 | 0 | 0 | 0 | |
O. Odighizuwa DT | 4 | 1 | 0 | 0 | 0 | 1 | |
M. Hooker S | 3 | 3 | 0 | 0 | 0 | 0 | |
J. Hankins DT | 3 | 1 | 2 | 0 | 0 | 2 | |
J. Thomas S | 3 | 0 | 0 | 1 | 0 | 0 | |
D. Wilson S | 2 | 4 | 0 | 1 | 0 | 0 | |
M. Parsons LB | 2 | 1 | 1.5 | 0 | 0 | 1 | |
C. Golston DE | 2 | 1 | 0 | 0 | 0 | 0 | |
D. Armstrong DE | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Bell S | 1 | 3 | 0 | 1 | 0 | 0 | |
R. Evans LB | 1 | 2 | 0 | 0 | 0 | 0 | |
S. Williams DE | 1 | 2 | 0 | 0 | 0 | 0 | |
I. Mukuamu S | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Smith DT | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Wheat DE | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Fowler DE | 0 | 1 | 0.5 | 0 | 0 | 0 | |
N. Gallimore DT | 0 | 1 | 0 | 0 | 0 | 0 | |
KICKING | FG | LONG | XP | PTS | |||
B. Aubrey K | 1/1 | 52 | 4/5 | 7 | |||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | |
B. Anger P | 3 | 158 | 52.7 | 0 | 2 | 59 | |
PUNT RETURNS | NO | YDS | AVG | LONG | TD | ||
K. Turpin WR | 1 | 5 | 5.0 | 5 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZ%2BjaJ%2BRorJwv9Oaq6xnlJa5ra3SZpqor5KkxrR51axksJmjnbavs9OopWabn6K6orrDnqmsZ3ypobV9zYSpiH2GmJKCgcZo